Tractor Parts Main Parts Page <Check Out The Rest Of Our Inventory!
Maine
Tractor Crossing![]()
1266 Feylers Corner Road
~ Waldoboro, Maine 04572
(207) 832 - 6995 email: scott@mainetractors.com
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
This Page Was Last Updated: 09/22/2009
I am parting out this David Brown 1412
Serial # 1050003, 1975
This David Brown 1412 is rated at 80hp. It has a 219 cid Turbo Charged Engine. They were built from 1975 - 1977.
| Sold | Part # | David Brown 1412 | Used Price | |||
| Sold 1 | A | Exhaust Flange | $95.00 | |||
| K9522343 | A | Air Breather | $70.00 | |||
| K921769 | A | Camshaft | $60.00 | |||
| Sold 1 | K945097 | A | Camshaft Gear | $70.00 | 4 | 2009 |
| K923027 | A | Connecting Rod | $55.00 | |||
| Sold 1 | A | Crankshaft | $0.00 | |||
| Sold 1 | K945094 | A | Crankshaft Gear | $90.00 | 4 | 2009 |
| K947778 | A | Crankshaft Pulley | $65.00 | |||
| K964533 | A | Cylinder Head | $265.00 | |||
| K920678 | A | Cylinder Head Cover | $20.00 | |||
| K906708 | A | Fuel Filter Housing | $50.00 | |||
| K944997 | A | Fuel Lift Pump | $40.00 | |||
| Sold 1 | K946144 | A | Idler Gear | $60.00 | 4 | 2009 |
| K944136 | A | Idler Gear Shaft | $25.00 | |||
| K945428 | A | Injection Pump | $650.00 | 2007 | ||
| K950626 | A | Injector | $40.00 | 2007 | ||
| Sold 1 | A | Injector Gear | $95.00 | 4 | 2009 | |
| K945428 | A | Injector Nozzle Asy | $20.00 | |||
| K945096 | A | Injector Pump Drive Gear | $130.00 | |||
| Sold 1 | K929728 | A | Manifold Exhaust | $100.00 | ||
| K923244 | A | Manifold Intake | $50.00 | |||
| Sold 1 | K931873 | A | Oil Cooler Asy | $110.00 | 2008 | |
| K953894 | A | Oil Pump | $170.00 | |||
| K902035 | A | Push Rod | $15.00 | |||
| K909622 | A | Rocker Shaft Asy | $75.00 | |||
| Sold 1 | A | Turbo Asy | $165.00 | |||
| K921359 | B | Fan Blade | $20.00 | |||
| K946866 | B | Radiator | $180.00 | |||
| K954288 | B | Water Pump Asy | $60.00 | |||
| K954992 | C | Clutch Complete | $310.00 | |||
| K915993 | C | Clutch Cross Shaft | $30.00 | |||
| K928517 | C | Clutch Drive Shaft | $220.00 | |||
| K928940 | C | Clutch Fork | $30.00 | |||
| K952638 | C | Clutch Handle | $30.00 | |||
| C | Clutch Plate Asy Rear Planetary Unit | $400.00 | ||||
| C | Clutch Plate Front Planetary Unit | $455.00 | ||||
| K947903 | C | Sleeve Support Snout | $65.00 | |||
| K928937 | C | Thrust Bearing Carrier | $60.00 | |||
| K929441 | C | Transmission Spacer | $220.00 | |||
| K940299 | C | Transmission End Plate Center | $130.00 | |||
| K923151 | C | Transmission Control Valve | $185.00 | |||
| K954258 | C | Transmission Front Cover | $140.00 | |||
| K963524 | C | Transmission Oil Pump | $150.00 | |||
| K928670 | C | Transmission Oiler Gear | $90.00 | |||
| Sold 1 | D | Stabilizer Arm | $50.00 | |||
| Sold 1 | D | Pin Asy | $10.00 | |||
| Sold 1 | E |
Steering Pump |
$275.00 | |||
| Sold 1 | E | Servo Valve | $350.00 | |||
| Sold 1 | G | Dash | $20.00 | |||
| K962381 | G | Fuel Tank | $130.00 | |||
| Sold 1 | G | Wire Harness | $40.00 | |||
| Sold 1 | G | Tachometer | $80.00 | |||
| 3127959R3 | G | Water Temperature Gauge | 2008 |