Back To Main Tractor Parts Page <Check Out The Rest Of Our Inventory!
Back To Maine Tractors Home Page
Maine-Tractors![]()
PO Box 1670 ~ Daigle, Maine 04743
(207) 834 - 1164 Email: scott @ mainetractors.com
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
I am Parting Out these Allis Chalmers Farm Tractors
CA's 1955 33928, CA 1952 13137, CA 26793 1953
They made this Allis Chalmers ca farm tractor from 1950 - 1958
G/AC 4-CYL 125 CID/26hp - PTO -Belt/Speeds 4-1/Weight 2800
SN on top of transmission next to shift pattern
4 Allis Chalmers CA Farm Tractors in Inventory, 2 Narrow Front Ends, 2 Wide Front End
2 Allis Chalmers C Farm Tractors in Inventory, 1 Wide Front End, 1 Narrow (They made this farm tractor from 1940 - 1950)
2012 ~ Allis Chalmers C sn 51379 (1947) Row Crop, 4 Cylinder Gas Engine, Oil Bath Air Cleaner, 6 Volt, Transmission PTO, Transmission Non-Synchronized 3 Forward 1 Reverse,
Magneto, Narrow Front End
Click
Here To View Allis Chalmers Farm Tractors
| Sold | Part # | Allis Chalmers CA (4) C (3) B (2) 9 Total | Used Price | ||||||||
| CA | C | B | |||||||||
| Sold 9 | 225856 | A | Air Cleaner | $100.00 | CA, Engine sn ce13732 Up | 4 | 2012 | ||||
| Sold 9 | 207479 | A | Air Cleaner | $100.00 | CA, Engine sn To ce13731 | C, To c15714 & c32680 Up | B, b101 To b119828 | 4 | 2012 | ||
| Sold 6 | 206973 | A | Camshaft | $160.00 | CA | C | B | 6 | 2013 | ||
| Sold All | 207422 | A | Camshaft Gear | $135.00 | CA | C | B | 2113 | AM2926, 46T | ||
| Sold 7 | A | Carburetor | $25.00 | CA | 5 | 2012 | 1 Zenith Core Left | ||||
| TSX154 | A | Carburetor | $80.00 | C | 2012 | ||||||
| Sold 1 | 209204 | A | Connecting Rod | $50.00 | C | 2 | 2012 | w/o Oil Hole | |||
| Sold 6 | 207459 | A | Connecting Rod | $50.00 | CA | C | B | 2 | 2012 | w/Oil Hole | |
| Have 1 | 207145 | A | Crankshaft | $100.00 | CA | C | B | 25 | 2012 | 225928, 281587 | |
| Sold 2 | 206969 | A | Crankshaft Gear | $80.00 | CA | C | B | 5 | 2012 | 23T | |
| Have 2 | 229698 | A | Crankshaft Pulley | $100.00 | CA | C | B | 2012 | am2924 | ||
| Sold All | 207454 | A | Cylinder Head | $185.00 | CA | C | B | 2012 | AM2917 | ||
| Sold All | 226021 | A | Distributor | $100.00 | 2012 | ||||||
| Have 1 | 1111745 | A | Distributor | $75.00 | CA | 2013 | |||||
| Sold 8 | 207717 | A | Magneto & Governor Gear | $135.00 | C | 2012 | Engine sn CE68802 Up | ||||
| Sold 8 | A | Magneto | $100.00 | C | 2012 | ||||||
| Sold 7 | AM2916 | A | Engine Block | $650.00 | CA | C | B | 2012 | 225301 | ||
| Sold 7 | 225349 | A | Governor Asy | $90.00 | CA | C | B | 2012 | w/Battery Ignition | Y | |
| Sold 7 | 207583 | A | Governor Asy | $80.00 | CA | C | B, To Engine sn B123995 | 2012 | w/Magneto Ignition | Y | |
| Sold 7 | 212943 | A | Governor Housing | $80.00 | C | B, Engine sn B51353 up | 3 | 2012 | |||
| Sold 7 | 232550 | A | Governor Housing | $140.00 | CA | 2012 | |||||
| Sold 8 | AM2919 | A | Manifold | $65.00 | CA | C, Engine sn ce143482 Up | B | 2012 | 225323 | Y | |
| Sold 1 | 225584 | A | Oil Pan | $80.00 | CA | B, Engine sn ce137368 Up | 2012 | 225584 | |||
| Have 1 | 207138 | A | Oil Pan | $80.00 | C | B, Engine sn to ce137367 | 2012 | ||||
| Have 3 | 223530 | A | Oil Pump | $140.00 | CA | C | B | 5 | 2012 | ||
| 213237 | A | Rocker Arm Cover | $40.00 | CA | C | B | 2012 | 213237 | |||
| Have 1 | 213262 | A | Rocker Shaft Asy | $110.00 | CA | C | B | 2013 | |||
| Have 2 | 226377 | A | Timing Gear cover | $45.00 | CA | C | B | 2012 | |||
| 208994 | B | Fan Blade | $40.00 | CA | C | B | 2012 | ||||
| Sold 2 | 233232 | B | Radiator | $115.00 | CA | C, c18580 Up, Pressure Type | B, b61223 Up | 20 | 2012 | ||
| Sold 2 | 214337 | B | Radiator | $200.00 | C, To c18579, Non Pressure | B, To b61222 | 2012 | ||||
| Sold 4 | 209719 | B | Thermostat Housing | $65.00 | CA, Engine sn To ce195136 | C | B,Engine sn be23815 Up | 5 | 2012 | am3120 | |
| Have 3 | D9004255 | B | Water Pump | $60.00 | CA | C | B | 5 | 2013 | W/adj Type Pulley, 226497, 207504 | Y |
| Sold 6 | C | Clutch Asy. | $0.00 | 11 | 2012 | ||||||
| 223273 | C | Clutch Shaft | $130.00 | CA | C | B | 2012 | 10 Splines, 6 Splines, 206968 | |||
| 208407 | C | Clutch Release Bearing Carrier | $90.00 | CA | 2012 | ||||||
| am2802 | C | Clutch Release Bearing Carrier | $70.00 | C | B | 2012 | am2802, 9" or 8 1/2" | ||||
| 207608 | C | Clutch Driven Shaft Gear | $330.00 | CA | 2012 | 46T, 34T | |||||
| Sold All | 226226 | C | Flywheel | $130.00 | CA | 2013 | |||||
| Have 1 | 210962 | C | Flywheel | $130.00 | C | B, Engine sn be28223 Up | 2013 | w/Electric Start, 8 1/2" | |||
| Sold All | 210033 | C | Flywheel | $130.00 | CA | C | B, Engine sn To be282222 | 2013 | w/o Electric Start 8 1/2" | ||
| 232498 | C | Reverse Idler Gear | $100.00 | CA | 2012 | 207601, 21T | Y | ||||
| 203213 | C | Reverse Idler Gear | $55.00 | C | B | 2012 | 19T, 22T | ||||
| Sold 2 | 224972 | C | Torque Tube | $225.00 | CA | C, 1951Up | B, 1951 Up | 2012 | AM2961 | ||
| 203273 | C | Transmission Bevel Pinion Shaft | $80.00 | C | B | 2012 | 7T | ||||
| 207592 | C | Transmission Bevel Pinion Shaft | $125.00 | CA | 2012 | 6T, 10 Splines | |||||
| 231706 | C | Transmission Housing | $220.00 | C | B | 2012 | 203284 | ||||
| 207611 | C | Transmission Housing | $190.00 | CA | 2012 | ||||||
| 225410 | C | Transmission Main Shaft | $340.00 | CA | 2012 | 10 Splines, 10 Splines, 6 Splines | |||||
| 206526 | C | Transmission Main Shaft | $135.00 | C | B | 2012 | 6 Splines, 10 Splines, 10 Splines | ||||
| 200964 | C | Transmission Shift Cover | $100.00 | C, 1948 Up | 2012 | ||||||
| 208226 | C | Transmission Shift Fork 2nd & 3rd | $170.00 | CA | 2 | 2012 | |||||
| 208225 | C | Transmission Shift Fork 1st & 4th | $65.00 | CA, ca13291 Up | 2 | 2012 | |||||
| 203212 | C | Transmission 1st & Reverse Sliding | $75.00 | C | 2012 | 35T, 10 Splines | |||||
| 207590 | C | Transmission Main Shaft 4th Gear | $125.00 | CA | 2012 | 49T, 10 Splines | |||||
| 207588 | C | Transmission Main Shaft Reverse Gear | $100.00 | CA | 2012 | 19T, 10 Splines | |||||
| 203210 | C | Transmission 2nd & 3rd Sliding | $80.00 | C | 2012 | 30T | |||||
| 208221 | C | Transmission Pinion Shaft 1st Gear | $235.00 | CA | 2012 | CA 13291 Up, 50T, 8T | |||||
| 203269 | C | Transmission 3rd Idler Pinion Shaft Gear | $80.00 | C | 2012 | ||||||
| 203211 | C | Transmission Main Shaft 1st & Reverse Gear | $70.00 | C | 2012 | 14T, 10 Splines | |||||
| 203209 | C | Transmission Main Shaft 2nd Gear | $70.00 | C | 2012 | 19T, 10 Splines | |||||
| 208214 | C | Transmission Pinion Shaft 2nd Gear | $255.00 | CA | 2012 | CA 13291 Up, 41T, 8T | |||||
| 203207 | C | Transmission Main Shaft 3rd Gear | $70.00 | C | 2012 | 27T, 10 Splines | |||||
| 215829 | C | Transmission Pinion Shaft 3rd Gear | $320.00 | CA | 2012 | CA 13291 Up, 37T | |||||
| 228294 | C | Transmission Pinion Shaft 4th Gear | $80.00 | CA | 2012 | CA 13291 Up, 24T, 8T | Y | ||||
| 208217 | C | Transmission Pinion Shaft Reverse Gear | $95.00 | CA | 2012 | CA 13291 Up, 30T, 8T | |||||
| Sold 6 | 225326 | D | Hydraulic Lift Cylinder | $220.00 | 2012 | ||||||
| Have 1 | AM3697 | D | Hydraulic Pump | $150.00 | CA | 38 | 2012 | (Parts Pump Only) | |||
| Sold All | 213502 | D | Hydraulic Pump | $225.00 | C | B | 2012 | ||||
| Sold 1 | 212886 | D | Hydraulic Valve Asy | $90.00 | C | 2012 | |||||
| AM3676 | D | Hydraulic Valve Body | $155.00 | CA | 2012 | ||||||
| 225294 | D | Rockshaft Arm Asy | $80.00 | CA | 2012 | wo/snap coupler | |||||
| Sold 2 | D | Hydraulic Rockshaft Asy | $0.00 | C | B | ||||||
| 226540 | D | Hydraulic Ram Asy Rear | $165.00 | CA | C | 2012 | |||||
| Sold 2 | E | Narrow Front End | $0.00 | 2012 | |||||||
| Sold 2 | E | Complete Front End | $0.00 | CA | 2012 | ||||||
| Sold 1 | E | Complete Front End (Wide) | $0.00 | C | B | 2012 | |||||
| Sold 1 | 207237 | E | Front Axle Asy | $175.00 | B | 2012 | |||||
| Sold 2 | 32901 | E | Front Wheel Hub | $90.00 | B, 5 Bolt, sn 26525 Up | 2012 | |||||
| Sold 2 | 32250 | E | Front Wheel Hub | $105.00 | C | 2012 | |||||
| 210503 | E | Front Axle Extension | $100.00 | C | B | 22 | 2012 | ||||
| 207321 | E | Steering Spindle | $170.00 | C | B, Large Shaft, B101 Up | 2012 | (no spindles for CA left) | ||||
| 211384 | E | Steering Spindle Arm Asy RH | $60.00 | C | B, b101 Up | 3 | 2012 | ||||
| 211387 | E | Steering Spindle Arm LH | $80.00 | B, b101 Up | 2012 | ||||||
| 211429 | E | Steering Spindle Arm LH | $100.00 | C | 3 | 2012 | |||||
| Have 1 | E | Steering Box | C | 2013 | |||||||
| Sold All | E | Steering Box | $0.00 | CA | B | 2012 | |||||
| Sold 4 | E | Steering Rams | $0.00 | CA | 2012 | ||||||
| 211001 | E | Steering Levershaft | $75.00 | B, b101 Up | 2012 | Ross or Gemmer | |||||
| Sold 3 | 210477 | E | Steering Arm | $65.00 | B | 2012 | Ross or Gemmer | ||||
| Sold 2 | 222180 | E | Steering Arm | $90.00 | C, c18163 up | 2012 | Ross or Gemmer, Long | ||||
| 211884 | E | Steering Arm Shaft | $60.00 | C, to c18163 | 2012 | Ross or Gemmer, Short | |||||
| Sold 1 | 222800 | E | Steering Arm Shaft | $80.00 | C, c49068 Up | 2012 | Ross or Gemmer, Long | ||||
| 222800b | E | Steering Arm Shaft | $50.00 | C, 18163 To c49067 | B | 2012 | Ross or Gemmer, Long | ||||
| 211272 | E | Steering Drag Link | $115.00 | CA | C | 2012 | |||||
| 210283 | E | Steering Shaft Bevel Pinion | $125.00 | C | 2012 | 20T, 10 Spline | |||||
| AM3775 | E | Steering Front Support | $165.00 | CA | 2012 | ||||||
| 225519 | E | Steering Lever Shaft | $150.00 | CA | 2012 | ||||||
| Sold 6 | 225506 | E | Steering Gear Housing | $125.00 | CA | 2012 | |||||
| 225127 | E | Steering Shaft Arm | $100.00 | CA | 2012 | ||||||
| Sold 6 | 225516 | E | Steering Worm & Shaft | $275.00 | CA | 2012 | |||||
| Sold 6 | 219385 | E | Steering Column Worm Asy | $175.00 | C, 47" Long | 2012 | |||||
| Sold 6 | 210023 | E | Steering Gear Asy | $435.00 | B, b101 Up | 2012 | Ross or Gemmer | ||||
| Sold 3 | 225431 | F | Differential w/Ring & Pinion | $780.00 | CA | 2012 | |||||
| 208639 | F | Differential Housing w/Ring Gear | $260.00 | C, 37T, to 1948 | 2012 | 37T, To 1948 | |||||
| 222241 | F | Differential Housing w/Ring Gear | $260.00 | CA | C, 27T, 1949 Up | B | 2012 | ||||
| Sold 6 | F | Draw Bar | $0.00 | CA | B | 2012 | |||||
| 225111 | F | Final Drive Gear/Bull Gear | $140.00 | CA, 77T, 15 Spline | 2012 | ||||||
| 211935 | F | Final Drive Gear/Bull Gear | $170.00 | C, 82T | 2012 | ||||||
| 213415 | F | Final Drive Gear/Bull Gear | $125.00 | C, 69T | 2012 | ||||||
| 207492 | F | Final Drive Gear/Bull Gear | $215.00 | B, 67T | 2012 | ||||||
| Sold All | am2787 | F | Final Drive Housing | $130.00 | B | 2012 | |||||
| 225102 | F | Final Drive Housing LH | $80.00 | CA, am3797 | 2012 | ||||||
| AM3798 | F | Final Drive Housing RH | $80.00 | CA | 2012 | ||||||
| 225108 | F | Final Drive Shaft | $320.00 | CA, 13T, 26" Long | 2012 | ||||||
| 225382 | F | Final Drive Shaft | $115.00 | CA, 10 Splines, 10 Splines | 2012 | ||||||
| 225528 | F | Final Drive Support | $80.00 | CA | 2012 | ||||||
| 225582 | F | Final Drive Lever Asy | $60.00 | CA | 2012 | ||||||
| 225359 | F | Final Drive Actuator | $115.00 | CA | 2012 | ||||||
| 225365 | F | Final Drive Hub | $125.00 | CA | 2012 | ||||||
| Sold All | 225366 | F | Final Drive Cover | $160.00 | CA | C | 2012 | ||||
| Sold 2 | 211379 | F | Final Drive Oil Pan | $45.00 | CA | B | 6 | 2012 | |||
| Sold 1 | F | PTO Asy | $450.00 | CA | C | 2012 | |||||
| Sold 3 | F | PTO Shaft | $160.00 | CA | C | B | 7 | 2012 | |||
| Sold 1 | 20347 | F | PTO Gear | $235.00 | C | B | 2012 | 35T, 32T | |||
| 207606 | F | PTO Sliding Pinion | $165.00 | CA | 2012 | ||||||
| Sold 1 | F | PTO Clutch Actuator | $0.00 | CA | 11 | 2012 | |||||
| 203216 | F | Drive Shaft Sliding | $80.00 | C, 14T | 2012 | ||||||
| 225359 | F | Rear Axle Clutch Release Actuator | $125.00 | CA | 2012 | ||||||
| 211935 | F | Bull Gear | $170.00 | C, 82T | 2012 | ||||||
| 225111 | F | Bull Gear | $140.00 | CA, 77T, 15 Splines | |||||||
| 213415 | F | Bull Gear | $130.00 | C, 60T | |||||||
| 225582 | F | Rear Axle Clutch Hand Lever | $70.00 | CA | 2012 | ||||||
| 225382 | F | Rear Axle Clutch Drive Shaft | $115.00 | CA, 10 Splines, 10 Splines | 2012 | ||||||
| 225370 | F | Rear Axle Clutch Disc | $190.00 | CA, 10 Splines | 2012 | ||||||
| 225366 | F | Rear Axle Clutch Cover | $155.00 | CA | 2012 | ||||||
| 225365 | F | Rear Axle Clutch Adjusting Hub | $125.00 | CA | 2012 | ||||||
| 225528 | F | Rear Axle Clutch Actuator Support | $80.00 | CA | 2012 | ||||||
| 225382 | F | Rear Axle Shaft (Stub) | $115.00 | CA, 10 Splines, 10 Splines | 2012 | ||||||
| Sold 1 | 225109 | F | Rear Axle | $200.00 | CA, 6 Bolt15 Splines, | 18 | 2012 | ||||
| Sold 1 | 205518 | F | Rear Axle | $130.00 | B, Non Flanged, 6 Spines, 6 Splines | 12 | 2012 | ||||
| 225108 | F | Rear Pinion Shaft | $315.00 | CA, 13T, 26" Long | 13 | 2012 | |||||
| 211936 | F | Rear Pinion Shaft | $80.00 | C, 15T | 2012 | ||||||
| 223437 | F | Rear Pinion Shaft | $100.00 | C, 12T | 2012 | ||||||
| 213487 | F | Rear Pinion Shaft | $80.00 | B, 14T | 2012 | ||||||
| Sold 1 | G | Dash | C | 2012 | |||||||
| Sold All | G | Alternator | |||||||||
| Have 1 | 208689 | G | Generator | $65.00 | CA | C | B | 2012 | |||
| Sold 2 | G | Grill | $0.00 | CA | B | 2012 | |||||
| Sold 8 | G | Hood | $0.00 | C | B | 2012 | |||||
| Sold 6 | G | Fenders | $0.00 | CA | C | 2012 | |||||
| Sold 8 | G | Fuel Tank | $0.00 | CA | C | B | 2012 | ||||
| Sold 2 | G | Platform | $95.00 | CA | 26 | 2012 | |||||
| Sold 8 | G | Seat Asy. | $75.00 | CA | C | B | 2012 | ||||
| Sold All | 225889 | G | Starter | $140.00 | CA, 14435 Up | C | B | 2012 | |||
| Have 1 | 211869 | G | Starter | $140.00 | C | B | 2012 | ||||
| None | G | Tachometer | |||||||||
| Sold 5 | 205527 | H | Brake Drum | $40.00 | CA | C | B | 5 | 2012 | Y | |
| Sold 4 | 225604 | H | Brake Drum | $230.00 | CA | 2012 | with Final Drive Clutch | ||||
| 225381 | H | Brake Final Drive Shaft | $110.00 | CA, 13T, 12 1/4" Long | 2012 | with Final Drive Clutch | |||||
| 212517 | H | Brake Cross Shaft | $80.00 | C, 5756 Up | B | 2012 | |||||
| AM3700 | H | Brake Pedal LH | $35.00 | CA | 2012 | ||||||
| AM3701 | H | Brake Pedal RH | $35.00 | CA | 2012 | 212520 | |||||
| 225129 | H | Brake Pedal Shaft | $35.00 | CA | 201 |
A 4 speed constant mesh transmission, power shift rear wheels, a small Lambert clutch on right axle. Pull a lever the tractor will stop while the PTO and hydraulics function. A governor boosted the horsepower. Hydraulics used a high pressure 3,500 lb pump. Traction booster had indicator. Options - adjustable wide front axle and final drive clutch, as well as Snap Coupler. 90 lb side weights for the front and 145 lb rear wheel weights. There was a single front wheel model and high clearance model (low production)
Ignition (prior to engine CE149840) Fairbanks-Morse magneto Ignition - Delco-Remy 1111735 dist.
Carb - Zenith or Marvel-Schebler