Tractor Parts Main Parts Page <Check Out The Rest Of Our Inventory!
Maine
Tractor Crossing![]()
1266 Feylers
Corner Road ~ Waldoboro, Maine 04572
207) 832 - 6995 email: scott@mainetractors.com
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on all parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
New Parts and Used Parts In Stock
| QOH |
Tractor |
Model | Part Number | Price | WGT | Casting # | |||||
| Steering Wheel | ACS129 | 2 | Allis Chalmers | Fits G |
800101 |
$50.00 | 2009 | ||||
| Shift Boot | 40822 | 8 | David Brown | Fits 885, 990,995,996,1210,1212,1410,1412 | K929631 | 2.00 | 1 | 2009 | |||
| Tachometer | 61867 | 1 | David Brown | Fits Selectomatic
885, 855G, 990, 995, 996, 1210, 1212, 1410, 1412 Qcab 990, 995, 996 |
K942227, k942232, k955273 | $55.00 | 2009 | ||||
| Tachometer Cable | 57594 | 2 | David Brown | Fits Selectomatic
789, 880, 990, 1200, 1410, 1512 49" 3/4 and 5/8 Ends |
K311487 | $35.00 | 2009 | ||||
| Tachometer Cable | 57595 | 3 | David Brown | Fits 885 Synchromatic
sn 636557 Up, 990 sn 886384 - 11089150, 995 934287 - 11089150, 996
987778 - 11089150, 1210 729733 up, 1212 1004296 Up, 1410, 1412 less cab 48" 3/4" and 5/8" Ends |
K948533 k951522 k951523 k954955 k957154 k957487 | $25.00 | 3 | 2009 | |||
| Tachometer Cable | 57596 | 1 | David Brown | Fits 990, 995, 996 w/cab, 1190 w/cab, 1290 to sn 11053998 w/cab | K954957 | $30.00 | 2009 | ||||
| Temperature Gauge | 57858 | 1 | David Brown | Fits 885 (Case IH 385, 484, 485, 584, 585, 684, 685, 784, 785, 884 | 3127959R3 | $48.00 | 2009 | ||||
| Hose By Pass | 57944 | 4 | David Brown | Hose By Pass | K904196 | $4.75 | 2008 | ||||
| Water Pump (needs 57944) 1 Pulley | 75926 | 2 | David Brown | AD4/47
Older DB |
K961011 | $95.00 | 9202220 |
2008 | |||
| Water Pump 3 Pulleys | 57747 | 1 | David Brown | 885 w/Cab | K952714 | $125.00 | 2008 | ||||
| Water Pump 1 Pulley | 57757 | 1 | David Brown | 770, 780, 880 Live Drive sn 1001 to 24644, 880 Non Live Drive sn 1001 to 2983, 880 Implematic Live | K911964 K203618 | $110.00 | 2009 | ||||
| Water Pump 1 Pulley | 57753 | 1 | David Brown | 380 ck, 880 Non Live Drive sn 2984>, 885 industrial, 880 Live Drive sn 24645> | K952713 k925067 | $125.00 | 12 | 2009 | |||
| Water Pump 1 Pulley | 57899 | 2 | David Brown | 990 Selectomatic, 990 to sn 866384, 995 to sn 943287, 996 to sn 987778, 1200, 1210 to sn 729733, 1212 to sn 1004296 | K262749 k952127 k915842 k262854 | $120.00 | 13 | 2009 | |||
| Water Pump 1 Pulley | 63111 | 1 | David Brown | 1212 | K200679 EX | $90.00 | 2009 | ||||
| Water Pump Seal | 57813 | 2 | David Brown | Seal | K915330 | $3.75 | 2008 | ||||
| Water Temperature Gauge | 57858 | 1 | Case/David Brown | Fits:
Selectamatic 770, 780, 880, Synchromatic 880, 990, 995, 996, 1200,
1210, 1212, 1410, 1412 |
3127959R3 | $40.00 | 2008 | ||||
| Air Cleaner | 61620 | 1 | Ford | Fits 8N | 8N9600B | $85.00 | 2009 | ||||
| Alternator | 1 | Ford | Fits 1710 | SBA185046180 | $185.00 | 10 | 2009 | ||||
| Carburetor | 61596 | Ford | Fits 9N, 2N, 8N Marvel-Schebler | 8N9510C | $140.00 | 2009 | |||||
| Combustion Chamber | 67167 | 1 | Ford | Fits 2100 2110 | SBA111326101 | $30.00 | 2009 | ||||
| Gasket Set | 66717 | 1 | Ford | Fits 2110 | SBA195906420 | $85.00 | 2009 | SBA110011100 | |||
| Glow Plug | 60289 | 7 | Ford | Fits 1710, 2110 | SBA185366060 | $12.50 | 1 | 2009 | |||
| Grill | 60310 | 1 | Ford | Fits 2n 8n 9n | 8n2804 | $85.00 | 2009 | ||||
| Grill | A-SBA350200280 | 1 | Ford | 1710 | SBA350300280 | $165.00 | 5 | 2009 | |||
| Ignition Switch | 66902 | 2 | Ford | 1300 | SBA385200331 | $50.00 | 1 | 2009 | |||
| Injector Nozzle | 22360 | Ford | Fits 601,701,801,901 (2000, 4000 >65) | D0NN9E527A | $27.50 | 2009 | |||||
| Main Bearing Set | 66715 | 1 | Ford | Fits 2110 | SBA198516770 | $60.00 | 2009 | ||||
| Oil Pump | 60269 | 2 | Ford | Fits 2110, CL45, CL55, CL65 | SBA140016090 | $120.00 | 2009 | ||||
| Piston | 60295 | 4 | Ford | 1910, 2110 | SBA115317390 | $60.00 | 2008 | ||||
| Piston Liner | 60297 | 4 | Ford | 1910, 2110 | SBA052300900 | $60.00 | 6 | 2009 | SBA110126161 | ||
| Piston Ring | 60296 | 4 | Ford | Fits 1500, 1900, 1910, 2110 | SBA115106821 | $45.00 | 2009 | SBA002006821 | |||
| PTO Shaft Asy | 67867 | Ford | Fits 9N, 2N, 8N 1 3/8"-6 w Gasket& Cap | $120.00 | 2009 | ||||||
| Radiator | 60639 (mid) | 1 | Ford | Fits 9N, 2N, 8N (Pressurized System, 4 Rows of Tubes) | 8N8005 | $175.00 | 2009 | ||||
| Rod Bushing | 66714 | 8 | Ford | Ford 2110 | SBA198516021 | $8.00 | 2009 | ||||
| Spindle RH | 61754 | 1 | Ford | Fits 2100 | SBA330310830 | $75.00 | 2009 | SBA330310850 SBA330311351 | |||
| Spindle LH | 61753 | 1 | Ford | Fits 2100 | SBA330310840 | $75.00 | 2009 | SBA330311341 | |||
| Starter | 66619ND | Ford | Fits NAA, Jubilee, 600, 700, 800, 900, 601, 701, 801, 901, 2000, 4000 (>65) (Less Drive) | $90.00 | 2009 | ||||||
| Starter | AH/70502 | 1 | Ford | Fits 1320, 1520, 1530, 1620, 1630, 1710, 1715, 1720, 1725, 1925, TC27D, DM224, 272, 274 | SBA185086500 | $150.00 | 2009 | ||||
| Starter Drive | 66617 | Ford | Fits NAA, Jubilee, 600, 700, 800, 900, 601, 701, 801, 901, 2000, 4000 (>65) | D8NN11350CA | $35.00 | 2009 | |||||
| Starter Drive | 66553 | Ford | Fits 9N, 2N, 8N (Fine Spline) | D8NN11350BA | $35.00 | 2009 | |||||
| Steering Wheel | 61373 | 1 | Ford | Fits 2N 9N | E0nn3600AA | $40.00 | 2009 | ||||
| Steering Wheel | 61468 | 1 | Ford | Fits 1910 2100 | SBA334300010 | $30.00 | 2009 | ||||
| Tachometer Cable | FDS423 | 5 | Ford | Fits Gas/Diesel 1965 Up 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3400, 3500, 3600, 3610, 3910, 4000, 4100, 4400, 4500, 4600SU, 4610, 5000, 5100, 5600, 5610, 6600, 6610, 7000, 7600, 7610 | D9NN17365AA, D9NN17365AB | $15.00 | 1 | 2009 | |||
| Water Pump | 67682 | 4 | Ford | Fits 1710 | SBA145016510 | $85.00 | 9 | 2009 | |||
| Water Pump | 60292 | 1 | Ford | Fits 1910, 2110, 2120 | SBA145016540 | $75.00 | 13 | 2009 | SBA145016211 | ||
| Water Pump Seal | 60285 | 3 | Ford | Fits 1710 1910 | SBA145126010 | $12.00 | 2009 | ||||
| Glow Plug | cc | 3 | IH | Fits B275, B414, 424, 434, 364, 354, 444, 384, 3414, 2424, 2444, TD5, Early 500, BD144 & BD154 Engine | 710348R2 | $24.00 | 1 | 2009 | |||
| Oil Pump | 1 | IH | 3414 | 3064060R91 | $140.00 | 2008 | |||||
| Pre-Combustion Chamber | 4 | IH | Fits B250, B275, 414 | 3045523R1 | $45.00 | 2009 | |||||
| Resistor Indicator | CC | 4 | IH | B250,B275,414,444,3414,354,424,434,2300,2444 | 706685R92 | $33.50 | 1 | 2008 | |||
| Steering Wheel | IHS419 | 1 | IH | Fits 350 | T17-5A30 | $60.00 | 2009 | ||||
| Steering Wheel Cap | IHS450 | 1 | IH | Fits 350 | 8C55 | $75.00 | 2009 | ||||
| Tachometer Cable | FDS423 | 4 | IH | Fits 240, 340, 504 Gas, 404, 424, 444, 2424, 2444 Gas, 48" Long | 150938R91 | $15.00 | 1 | 2009 | |||
| Cluster Gear | cc | 2 | John Deere | Fits 40, 420, 430, 1010 | AT16550 | $400.00 | 10 | 2009 | |||
| Nose Cone | 60800 | 2 | John Deere | Fits 2040 | R59961 | $55.00 | 2009 | ||||
| Oil Cooler | cc | John Deere | Fits 820,920,1020,1120,1520,2020,830,1530,2030,2130,2630,940,1040,1640,2040,2240,2440,2640,300,400 | AT20848 | $315.00 | 2009 | |||||
| Radiator | rv | 1 | John Deere | Fits 2840, 3030,
3120, 3130 Core 16"w 23.375H, 4 rows tubes, 10 fins per inch |
AT26474 | $270.00 (Used) |
2009 | ||||
| Radiator | rv | 1 | John Deere | Fits 435 | AT11530 | $305.00 (Used) |
2009 | ||||
| Steering Wheel | JDS229 | 1 | John Deere | Fits A sn 499000 & Up,1941 & Up, B sn 3230044 & Up, 1949 & Up, G sn 13000 & Up, 1941 & Up, D sn 148872 & Up,1941 & Up, R, 50, 60, 70, 80, 820, 520 Up to sn 5208099, 620 Up to sn 6213099, 720 Up to sn 7214899, 820 up to sn 8203099 | AA380R, 10A7132 | $50.00 | 2009 | ||||
| Steering Wheel | JDS336 | 1 | John Deere | Fits Late 40, 320 Up to sn 324999, 420 Up To sn 124999 | AM2600T | $50.00 | 2009 | ||||
| Tachometer | 61857 | 2 | John Deere | Fits 1030, 1130, 1630, 1830, 2030, 2130 (8 Speed) | AL30803 | $95.00 | 4 | Picture (Click Here) | 2009 | ||
| Water Pump | 53172 | 3 | John Deere | Fits 650,750 | CH15502 | $105.00 | 4 | 2008 | |||
| Water Pump | 53173 | 1 | John Deere | Fits 850, 950, 1050 | CH12859 | $90.00 | 4 | 2009 | |||
| Water Pump | 70551 | Kubota | Fits M4950, M4950DT, M5500, M5500DT, M5950, M5950DT, M6030, M6030DT, M6030N, M6950, M6950DT, M7030, M7030DT, M7030SU, M7500, M7500ACL, M7500DT, M7580DT, M8030, M8030DT, M9580DT | 15451-73030 | $112.00 | 2009 | |||||
| Tachometer Cable | FDS423 | 5 | MF | 65 Gas, 180 Gas, 302 Gas, 304 Gas, 2200 Gas | 506332M91 | $15.00 | 1 | 2009 | |||
| Steering Wheel | OLS043 | 1 | MF | Fits 95 | 1013317M91 | $50.00 | 2009 | ||||
| Steering Wheel | OLS043 | 1 | Oliver | Fits Super 55, 550, 660, Late 70 sn 243686 Up, 77, 770, Late 80, 88, 880, Super 77, Super 88, 1550 Row Crop, 1555 Row Crop | B767C, 1B767C | $50.00 | 2009 |