Maine
Tractors
1670 Caribou Road ~ New Canada, Maine 04743
Email: scott @ mainetractors.net
(207) 834 - 1164
FORD Tractors 1939 Thru 1953
Ford 2n Parts Ford 8n Parts Ford 9n Parts NAA Parts
Click Here To View The Rest Of Our
Inventory!
Please contact us if you are interested in
a specific tractor part even if it is not listed. Whenever possible
Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on
all parts for up to 90 days, this does not include freight.
The warranty does not cover
original manufacturer warranty. Prices subject to change without notice.
4 Ford 2n Parts Tractors(1943)
6 Ford 8n Parts Tractors
sn: 58792 - 1948 sn 86107 - 1948 sn: 514424 - 1952 sn: 469509 - 1949 sn: 474596 - 1952 sn 411999 - 1951
2 Ford 9n Parts Tractors
2 Ford NAA Parts Tractors
Pictures At
Bottom Of Page Of Ford Parts Tractors
| Sold | PART# |
Ford Parts (14) | PRICE Used |
2n | 8n | 9n | naa | lbs | ||||
| Have 1 | 8n9600b | A | Air Cleaner | $50.00 | 8n | 5 | 2013 | N | ||||
| Sold All | 9n9600c2 | A | Air Cleaner | $110.00 | 2n | 9n | 7 | 2011 | ||||
| Have 1 | 312917 | A | Air Cleaner | $60.00 | naa | 2012 | ||||||
| Have 2 | 9n9425 | A | Manifold | $35.00 | 2n | 8n | 9n | 16 | 2013 | Intake & Exhaust | N | |
| Sold All | eae9425c | A | Manifold | $100.00 | naa | 28 | 2011 | |||||
| Have 5 | 8n9510c | A | Carburetor | $75.00 | 2n | 8n | 9n | 5 | 2013 | TSX 454 @ $120.00, 2 TSX 241 @ $125.00, Zenith @ $75.00 | ||
| Sold All | eae9510c | A | Carburetor | $150.00 | naa | 5 | 2011 | |||||
| Have 2 | 8n6256a | A | Camshaft Gear | $20.00 | 2n | 8n | 9n | 2 | 2013 | |||
| Have 3 | eaf6256m | A | Camshaft Gear | $40.00 | naa | 2013 | 42T | |||||
| Have 1 | 8n6250 | A | Camshaft | $80.00 | 8n sn 264844 Up | 8 | 2013 | N | ||||
| Have 1 | 9n6250 | A | Camshaft | $100.00 | 2n | 8n To Sn 263844 | 9n | 2013 | ||||
| Have 3 | c0nn6251a | A | Camshaft | $80.00 | naa | 2013 | ||||||
| Have | 9n6205b | A | Connecting Rod | $50.00 | 2n | 8n | 9n | 2 | 2013 | |||
| Have | eaa6205a | A | Connecting Rod | $50.00 | naa | 2013 | ||||||
| Have 2 | 8n6010c | A | Cylinder Block | $900.00 | 8n | 2013 | 1 Has Casting # 345024 | |||||
| Sold All | 9n6010 | A | Cylinder Block | $640.00 | 2n | 9n | 2011 | |||||
| Sold All | eae6015d | A | Cylinder Block | $425.00 | naa | 2011 | ||||||
| Have 3 | 12127 | A | Distributor | $100.00 | 2n | 8n | 9n | 2013 | Side Mount, 1 Front Mount | N | ||
| Sold All | A | Distributor | $140.00 | naa | 5 | 2009 | ||||||
| Have 2 | 8n6050a | A | Cylinder Head | $100.00 | 8n | 2013 | ||||||
| Sold All | 9n6050b | A | Cylinder Head | $140.00 | 2n | 9n | 2011 | |||||
| Sold All | A | Cylinder Head | $350.00 | naa | 2009 | |||||||
| Have 2 | 9n6303a | A | Crankshaft | $200.00 | 2n | 8n | 9n | 2013 | ||||
| Sold All | b9nn | A | Crankshaft | $250.00 | naa | 2011 | ||||||
| Have 1 | 9n6330 | A | Center Crankshaft Bearing Cap | $80.00 | 2n | 8n | 9n | 1 | 2013 | |||
| Have 1 | 9n6325 | A | Rear Crankshaft Bearing Cap | $80.00 | 2n | 8n | 9n | 1 | 2013 | |||
| Have 2 | 486306a | A | Crankshaft Gear | $20.00 | 2n | 8n | 9n | 1 | 2013 | 22T | ||
| Have 7 | 2n6312 | A | Crankshaft Pulley | $35.00 | 2n | 8n | 9n | 1 | 2011 | |||
| Sold All | eaf6312d | A | Crankshaft Pulley | $30.00 | naa | 2011 | Single Pulley | |||||
| Have 1 | 9n6019 | A | Front Front Cover | $60.00 | 8n | 2013 | To sn 263844 | |||||
| Have 1 | 8n6019b | A | Front Cover | $65.00 | 8n | 2013 | sn 263844 Up | |||||
| Have 1 | eaf6059b | A | Front Engine Cover | $140.00 | naa | 2013 | 2 Piece | |||||
| eaf7007e | A | Rear Engine Plate | $55.00 | naa | 2013 | |||||||
| Have 2 | 9n6675 | A | Oil Pan | $270.00 | 2n | 8n | 9n | 61 | 2013 | |||
| Have 2 | d2nn6675a | A | Oil Pan | $140.00 | naa | 2013 | ||||||
| Have 2 | 9n6714 | A | Oil Filter Asy | $40.00 | 2n | 8n | 9n | 5 | 2013 | |||
| Have 4 | 9n6603 | A | Oil Pump | $45.00 | 2n | 8n | 9n | 2013 | ||||
| Have 1 | b3nn6621b | A | Oil Pump | $45.00 | naa | 2013 | Gear Type w/Slotted Drive | |||||
| Have 4 | eaf6563b | A | Rocker Arm Asy | $60.00 | naa | 6 | 2013 | |||||
| Have 3 | 8n6017b | A | Timing Cover | $115.00 | 8n sn 263844 Up | 1 | 2013 | |||||
| Have 1 | 9n6017 | A | Timing Cover | $115.00 | 9n | 2012 | ||||||
| Have 3 | eaf6059b | A | Timing Cover | $140.00 | naa | 2012 | 1 Piece | |||||
| Have 2 | 7ha6520 | A | Valve Cover | $15.00 | 2n | 8n | 9n | 1 | 2013 | |||
| Have 1 | d1nn6582 | A | Valve Cover | $55.00 | naa | 6 | 2013 | |||||
| Have 1 | 8n8600a | B | Fan - 4 Blade | $25.00 | 2n | 8n | 9n | 3 | 2013 | |||
| Have 1 | 9n8600b | B | Fan - 6 Blade | $70.00 | 2n | 8n | 9n | 2013 | ||||
| Have 1 | cdpn850a | B | Water Pump | $40.00 | 8n | 2013 | ||||||
| Have 1 | fcd501a | B | Water Pump | $25.00 | 2n | 8n | 9n | naa | 2013 | N | ||
| Have 2 | 8n8005 | B | Radiator | $115.00 | 2n | 8n | 9n | 30 | 2013 | Late Style | N | |
| Sold All | 9n8005 | B | Radiator | $250.00 | 9n | 2011 | Early Style | |||||
| Have 1 | c5nn8005ab | B | Radiator | $140.00 | naa | 23 | 2012 | Have 1 Left | ||||
| Have 2 | 8n7511b | C | Clutch Release Shaft w Arm | $70.00 | 8n | 2013 | ||||||
| Have 2 | 8n7519b | C | Clutch Pedal | $45.00 | 8n | 5 | 2013 | |||||
| Sold All | C | Clutch Pedal | $0.00 | 9n | ||||||||
| Have 2 | 8n6375 | C | Flywheel | $100.00 | 2n | 8n | 9n | 50 | 2013 | |||
| Sold All | eaf6375b | C | Flywheel | $80.00 | naa | 2011 | ||||||
| 9n7005b | C | Transmission Case | $130.00 | 2n | 9n | 2013 | ||||||
| Have 2 | 8n7005 | C | Transmission Case | $220.00 | 8n | 2013 | ||||||
| Sold 1 | naa7006b | C | Transmission Case | $275.00 | naa | 2013 | ||||||
| Have 2 | 9n7054 | C | Main Drive Gear Retainer | $80.00 | 2n | 8n | 9n | naa | 6 | 2013 | ||
| Have 2 | 2n7017a | C | Main Drive Gear Angled Teeth | $135.00 | 2n | 8n | 9n | naa | 7 | 2013 | 20T, 10 Spline, Fits 9n, 2n, naa, 500, 600, 700, 800, 900 | |
| 2n7017a | C | Main Drive Gear Straight Teeth | $140.00 | 2n | 9n | 2013 | 20T, 10 Spline | |||||
| Have 2 | 8n7061 | C | Transmission Main Shaft | $135.00 | 8n | 7 | 2013 | 17 Splines, 19 Splines, 10 Splines | ||||
| 9n7061 | C | Transmission Main Shaft | $80.00 | 2n | 9n | 2013 | 16 Splines, 10 Splines | |||||
| Sold 1 | naa7061a | C | Transmission Output Shaft | $280.00 | naa | 2013 | 17 Splines, 19 Splines, 10 Splines | |||||
| Have 2 | 8n7100 | C | 1st Gear | $225.00 | 8n | naa | 7 | 2013 | 28T, 60T | |||
| Have 2 | b9nn7a381b | C | 2nd Gear | $80.00 | 8n | naa | 7 | 2013 | 56T, 17 Splines | N | ||
| Have 2 | 8n7102 | C | 3rd Gear | $200.00 | 8n | naa | 6 | 2013 | 52T, 28T | |||
| Have 2 | 8n7110 | C | Main Shaft 4th gear | $70.00 | 8n | naa | 3 | 2013 | 39T 17 Splines | |||
| Have 2 | 8n7111 | C | Transmission Countershaft | $105.00 | 8n | 8 | 2013 | 15 Splines, 23T, 15T, 10 Splines | ||||
| 9n7111 | C | Transmission Countershaft | $80.00 | 2n | 9n | 2011 | ||||||
| Sold 1 | naa7111c | C | Transmission Countershaft | $80.00 | naa | 2013 | ||||||
| 2n7113a | C | Transmission Countershaft Gear | $125.00 | 2n | 9n | 2013 | 55T, 32T, 16 Splines, with Angled Teeth | |||||
| 2nst7017a | C | Transmission Countershaft Gear | $140.00 | 2n | 9n | 2013 | 20T, 10 Spline | |||||
| 9n7113a | C | Transmission Countershaft Gear | $90.00 | 2n | 9n | 2011 | 55T, 32T, 16 Splines, w Straight Teeth | |||||
| Have 2 | 8n7113 | C | Transmission Countershaft Gear | $150.00 | 8n | naa | 7 | 2013 | 55T, 15 Splines | |||
| Have 1 | b9nn7114a | C | Countershaft Gear 2nd Speed | $50.00 | 8n | naa | 2013 | 28T, 17T | N | |||
| Have 1 | b9nn7114 | C | Countershaft Gear 2nd Speed | $50.00 | 8n | naa | 2013 | 28T, 18T | ||||
| Have 2 | 8n7112 | C | Countershaft Gear 4th Speed | $110.00 | 8n | naa | 3 | 2013 | 36T, 28T | |||
| 9n7141 | C | Transmission Reverse Idler Gear | $55.00 | 2n | 9n | 2013 | 24T | |||||
| Have 2 | 8n7141 | C | Reverse Idler Gear | $135.00 | 8n | 3 | 2013 | 23T, 27 Splines | ||||
| nda7141b | C | Transmission Reverse Idler Gear | $160.00 | naa | 2013 | 23T, 20T | ||||||
| Have 2 | 8n7144 | C | Reverse Idler Driven Gear | $100.00 | 8n | 2 | 2013 | 24T, 23T | ||||
| Sold 1 | naa7144a | C | Transmission Reverse Idler Driven Gear | $55.00 | naa | 2013 | 27T, 20T | |||||
| 9n7101 | C | Transmission Sliding Gear 2nd & Reverse | $115.00 | 2n | 9n | 2013 | 56T, 16 Splines | |||||
| 9n7100 | C | Transmission Sliding Gear 2nd & 3rd | $125.00 | 2n | 9n | 2013 | 43T, 60T, 16 Splines | |||||
| Have 2 | 8n7216 | C | Transmission Reverse Shift Plate | $70.00 | 8n | naa | 3 | 2013 | ||||
| naa7231a | C | Transmission Reverse Shift Fork | $70.00 | naa | 2013 | |||||||
| Have 2 | 8n7225 | C | Transmission Shift Plate 2nd & 4th | $50.00 | 8n | naa | 2013 | |||||
| naa7242b | C | Transmission Shift Rail Reverse | $40.00 | naa | 2013 | 8 9/16" Long | ||||||
| d3nn7241a | C | Transmission Shift Rail 2nd & 4th | $50.00 | naa | 2013 | 8 5/8" Long | ||||||
| Have 2 | naa7211a | C | Transmission Shift Cover | $115.00 | 8n | naa | 8 | 2013 | ||||
| Have 2 | 8N600a2 | D | Hydraulic Pump | $400.00 | 8n | 34 | 2013 | N | ||||
| Sold All | 9n600 | D | Hydraulic Pump | $365.00 | 2n | 9n | 2011 | |||||
| Sold All | nca600f | D | Hydraulic Pump | $500.00 | naa | 2011 | Piston Style | |||||
| Sold All | eaf600d | D | Hydraulic Pump | $500.00 | naa | 2011 | Vane Style | |||||
| Have 2 | 8n545 | D | Hydraulic Lift Ram Arm | $125.00 | 8n | 5 | 2013 | |||||
| 9n545b | D | Hydraulic Lift Ram Arm | $80.00 | 2n | 9n | 2013 | ||||||
| naa545a | D | Hydraulic Lift Ram Arm | $70.00 | naa | 2013 | N | ||||||
| Have 2 | 9n543 | D | Hydraulic Lift Shaft Arm | $80.00 | 2n | 8n | 9n | naa | 15 | 2013 | Left or Right | |
| 9n501 | D | Hydraulic Lift Rockshaft Cover | $100.00 | 2n | 9n | 31 | 2013 | |||||
| Have 1 | 8n501 | D | Hydraulic Lift Cover | $200.00 | 8n | 27 | 2013 | |||||
| naa501a | D | Hydraulic Lift Cover | $275.00 | naa | 2013 | |||||||
| Have 2 | 9n510d | D | Hydraulic Lift Cylinder | $65.00 | 2n | 8n | 9n | 13 | 2013 | |||
| naa510 | D | Hydraulic Lift Cylinder | $275.00 | naa | 22 | 2013 | ||||||
| Have 2 | 9n544 | D | Rockshaft | $95.00 | 8n | 16 | 2013 | |||||
| Have 2 | 8n517 | D | Hydraulic Lift Control Shaft | $95.00 | 8n | 1 | 2013 | |||||
| 9n517 | D | Hydraulic Lift Control Shaft | $50.00 | 9n | 2013 | |||||||
| naa517a | D | Hydraulic Lift Control Shaft | $80.00 | naa | 2013 | |||||||
| b3nn517a | D | Hydraulic Lift Control Lever Shaft | $80.00 | naa | 2013 | |||||||
| Have 2 | nca544b | D | Hydraulic Lift Shaft | $85.00 | 2n | 8n | 9n | naa | 14 | 2013 | ||
| Have 2 | 8n524 | D | Lift Hand Control Lever | $125.00 | 8n | 2 | 2013 | |||||
| naa524a | D | Lift Hand Control Lever | $50.00 | naa | 2013 | |||||||
| Have 3 | nca577a | D | Leveling Box Less Fork | $30.00 | 8n | 6 | 2013 | |||||
| naa676a | D | Hydraulic Draft Control Link & Fork | $40.00 | naa | 2013 | |||||||
| Have 2 | 8n540a2 | D | Hydraulic Control Fork Asy | $75.00 | 8n | 1 | 2013 | |||||
| Sold All | 9n540b | D | Hydraulic Control Fork asy | $60.00 | 2n | 9n | 2013 | Steel or Cast | ||||
| Sold All | naa540a | D | Hydraulic Control Fork Asy | $66.00 | naa | 2013 | ||||||
| Have 2 | 8n515 | D | Quadrant Asy | $130.00 | 8n | naa | 3 | 2013 | ||||
| 9n515a3 | D | Quadrant Asy | $90.00 | 9n | 2013 | |||||||
| naa515b | D | Quadrant Asy | $90.00 | naa | 2013 | |||||||
| Have 1 | 9n541 | D | Draft Control Plunger 18" | $60.00 | 2n | 8n | 1 | 2013 | ||||
| Have 1 | 8n541b | D | Draft Control Plunger 24" | $55.00 | 8n | naa | 2013 | |||||
| Have 1 | 9n546 | D | Hydraulic Draft Yoke Control 18" | $60.00 | 2n | 8n | 9n | 1 | 2013 | 18 Threads per Inch | ||
| Have 1 | 9n546c | D | Hydraulic Draft Control Yoke 24" | $55.00 | 8n | 2013 | 24 Threads per Inch | |||||
| naa546a | D | Hydraulic Control Spring Yoke | $55.00 | naa | 2013 | |||||||
| Sold All | 8n680 | D | Control Arm Asy | $60.00 | 8n | 2013 | ||||||
| Have 2 | 9n555b | D | Draft Link | $30.00 | 2013 | 1/2" Thick, 32" Center To Center | ||||||
| 9n3006a | E | Axle RH | $80.00 | 2n | 9n | 2013 | ||||||
| Have 2 | 8N3006A | E | Axle RH | $80.00 | 8n | naa | 21 | 2013 | ||||
| 9n3007a | E | Axle LH | $80.00 | 2n | 9n | 21 | 2013 | |||||
| Have 2 | 8n3007a | E | Axle LH | $80.00 | 8n | naa | 2013 | |||||
| 30589 | E | Axle Hub | $65.00 | naa | 2013 | 8n1104a | ||||||
| Have 2 | 8n4124b | E | Axle Bearing Retainer | $115.00 | 2013 | |||||||
| Have 2 | 9n3029a | E | Axle Support Front | $175.00 | 2n | 8n | 9n | 19 | 2013 | |||
| nca3029b | E | Front Axle Support | $295.00 | naa | 2013 | Threaded | ||||||
| nca3029b | E | Front Axle Support | $235.00 | naa | 2013 | Not Threaded Pin | ||||||
| 9n3011 | E | Center Axle | $175.00 | 2n | 9n | 2013 | ||||||
| Have 2 | naa3011b2 | E | Center Axle | $220.00 | 8n | naa | 2013 | |||||
| Have 2 | 8n3412 | E | Front Axle Radius Rod | $80.00 | 8n | 2013 | ||||||
| Have 4 | 30589 | E | Front Hub | $65.00 | 8n | 2013 | ||||||
| 9n3105 | E | Spindle | $70.00 | 2n | 2013 | LH or RH, w/o Keyway | ||||||
| 2n3130 | E | Spindle RH | $40.00 | 2n | 9n | 2011 | w/ Keyway | |||||
| 9n3130 | E | Spindle RH | $40.00 | 2n | 9n | 2011 | wo/Keyway | |||||
| Have 2 | 8n3130b | E | Spindle Arm | $45.00 | 8n | naa | 2013 | LH or RH, sn 451959 Up | ||||
| Have 2 | 8n3130 | E | Spindle Arm | $45.00 | 8n | 2013 | sn to 451959 | |||||
| 2n3131 | E | Spindle LH | $40.00 | 2n | 9n | 2013 | w/ Keyway | |||||
| 9n3131 | E | Spindle LH | $40.00 | 9n | 2013 | wo/Keyway | ||||||
| Have 2 | 8n3105b | E | Spindle RH | $50.00 | 8n | naa | 10 | 2013 | 1/4" Keyway | |||
| 2n3105 | E | Spindle RH | $45.00 | 2n | 9n | 2013 | 5/16" Keyway | N | ||||
| 2n3106 | E | Spindle LH | $45.00 | 2n | 9n | 2013 | 5/16" Keyway | N | ||||
| Have 2 | 8n3106b | E | Spindle LH | $50.00 | 8n | naa | 10 | 2013 | 1/4" Keyway | N | ||
| Have 1 | 8n3503b | E | Steering Box | $700.00 | 8n, sn 216988 Up | 43 | 2013 | |||||
| Have 2 | 8n3548a | E | Steering Box | $500.00 | 8n | 2013 | Early | |||||
| Sold All | E | Steering Box | 0.00 | 2n | 9n | |||||||
| Have 1 | naa3503b | E | Steering Box | $500.00 | naa | 2013 | ||||||
| Sold 1 | naa3503b | E | Steering Gear Asy | $550.00 | naa | 2013 | ||||||
| nca4201c | F | Differential (Complete) | $800.00 | naa | 2013 | |||||||
| Have 2 | 8n4201a | F | Differential w/Ring & Pinion | $460.00 | 2n | 8n | 85 | 2013 | ||||
| 9n4201 | F | Differential w Ring & Pinion | $475.00 | 9n | 2013 | |||||||
| Sold 2 | naa4609e | F | Differential Drive Pinion Gear | $185.00 | naa | 2013 | ||||||
| Sold 2 | bb4614b | F | Differential Pinion Gear Bearing Retainer | $80.00 | naa | 8 | 2013 | |||||
| 9n4024 | F | Differential Center Housing | $265.00 | 2n | 9n | 2013 | ||||||
| Have 2 | 8n4024 | F | Differential Center Housing | $300.00 | 8n | 2013 | ||||||
| naa4024c | F | Differential Center Housing | $360.00 | naa | 2013 | |||||||
| Have 2 | 8n4194 | F | Differential Thrust Block | $45.00 | 8n | 2013 | ||||||
| Have 2 | 9n4211 | F | Differential Spider | $45.00 | 8n | 2013 | ||||||
| Have 2 | 7rt4236 | F | Differential Side Gear | $65.00 | 8n | 2013 | ||||||
| Have 2 | 4614b | F | Differential Pinion Gear Bearing Retainer | $80.00 | 8n | 2013 | ||||||
| Have 2 | 8n4235c | F | Rear Axle Shaft | $80.00 | 8n | naa | 25 | 2013 | N | |||
| Sold All | 9n4234b | F | Rear Axle Shaft | $85.00 | 2n | 9n | 2013 | |||||
| 2n4013a2 | F | Rear Axle Housing LH | $220.00 | 2n | 9n | 2013 | ||||||
| Sold 1 | naa4013c2 | F | Rear Axle Housing LH | $220.00 | naa | 2013 | ||||||
| Have 2 | 8n4013 | F | Rear Axle Housing LH | $120.00 | 8n | 70 | 2013 | |||||
| 2n4012a2 | F | Rear Axle Housing RH | $60.00 | 2n | 9n | 65 | 2013 | |||||
| Have 2 | 8n4012 | F | Rear Axle Housing RH | $120.00 | 8n | 2013 | ||||||
| naa4012b2 | F | Rear Axle Housing RH | $220.00 | naa | 2013 | |||||||
| Have 2 | 8n4124b | F | Rear Axle Bearing Retainer | $115.00 | 8n | naa | 7 | 2013 | ||||
| Have 4 | 8n1171 | F | Rear Hub | $40.00 | 8n | 2013 | N | |||||
| Have 2 | 312392 | G | Running Board RH | $60.00 | 8n | 9 | 2013 | |||||
| Have 2 | 8n8204 | G | Grill | 8n | 15 | 2013 | ||||||
| Sold All | G | Grill | 9n | 2013 | ||||||||
| Sold 1 | G | Grill | naa | 2013 | ||||||||
| Have 2 | 8n10000b | G | Generator | $95.00 | 8n | 9n | 18 | 2013 | Keyed Pulley | N | ||
| Sold All | 2n10000 | G | Generator | $75.00 | 2n | 9n | 2011 | Threaded Pulley w/Snap Ring | ||||
| Sold all | 9n10000 | G | Generator | $80.00 | 2n | 9n | 2011 | |||||
| Sold All | c4nn1002a | G | Generator | $110.00 | naa | 23 | 2013 | 6 Volt | ||||
| Sold All | fac10130b | G | Generator Pulley | $50.00 | naa | 2013 | ||||||
| Have 2 | 8n11001r | G | Starter | $70.00 | 2n | 8n | 9n | 23 | 2013 | 6 Volt | ||
| Sold All | c3nf11002d | G | Starter | $70.00 | naa | 2011 | 6 Volt | |||||
| Have 2 | nda16473 | G | Running Board LH | $75.00 | 8n | 10 | 2013 | |||||
| Have 2 | 312392 | G | Running Board RH | $60.00 | 8n | 10 | 2013 | 8n16472 | ||||
| Sold All | G | Hood | $0.00 | 2n | 9n | |||||||
| Have 2 | 8n16612-25 | G | Hood | 8n | 43 | |||||||
| Have 2 | 8n16618 | G | Side Panel RH Dog Ears | 8n | 6 | |||||||
| Have 2 | 8n16619 | G | Side Panel LH Dog Ears | 8n | 6 | |||||||
| Sold 1 | G | Side Panel | naa | |||||||||
| Have 2 | 8n16618fr-25 | G | Dog Ears | 8n | ||||||||
| Sold All | G | Dog Ears | 9n | |||||||||
| Have 2 | 8n18204b | G | Governor Asy w/o Proofmeter Drive | $160.00 | 8n | 6 | 2013 | N | ||||
| Sold All | 9n18200c | G | Governor Asy | $140.00 | 2n | 9n | 6 | 2011 | ||||
| Sold All | eaf18220c | G | Governor | $50.00 | naa | 2011 | ||||||
| Sold All | eaf66021d | G | Governor Housing | $100.00 | naa | 4 | 2011 | |||||
| Have 2 | 8n18204c | G | Governor Asy w Tach Drive Fitting | $135.00 | 8n | 5 | 2013 | N | ||||
| Have 1 | 8n16312 | G | Fender (script) | $80.00 | 8n | 2013 | ||||||
| Have 1 | conn16312a | G | Fender (no script) | 8n | 23 | 2011 | N | |||||
| Have 2 | G | Fender Support | $45.00 | 8n | 2010 | |||||||
| Sold All | G | Seat Asy | $50.00 | 9n | ||||||||
| Have 2 | nca400c | G | Seat Asy | $50.00 | 8n | 16 | 2013 | |||||
| Sold 1 | G | Seat Asy | $50.00 | naa | ||||||||
| Have 2 | 8n17360a1 | G | Tachometer | $20.00 | 8n | 2013 | ||||||
| Have 2 | 8n3532b | G | Instrument Panel Support | $65.00 | 8n | 2013 | ||||||
| Have 4 | 8n1126 | H | Brake Drum | $70.00 | 8n | naa | 20 | 2013 | N | |||
| 9n1126 | H | Brake Drum | $70.00 | 2n | 9n | 2013 | ||||||
| Have 2 | 8n2315 | H | Brake Camshaft Lever LH | $45.00 | 8n | 2013 | ||||||
| Have 2 | 8n2246 | H | Brake Shaft Actuating Camshaft RH | $100.00 | 8n | naa | 7 | 2013 | ||||
| Have 2 | 8n2247 | H | Brake Actuating Camshaft LH | $90.00 | 8n | naa | 7 | 2013 | ||||
| 9n2247 | H | Brake Actuating Camshaft | $90.00 | 2n | 9n | 2 | 2013 | |||||
| Have 4 | 8n2212b | H | Brake Backing Plate | $70.00 | 8n | naa | 6 | 2013 | ||||
| 9n2213b | H | Brake Backing Plate | $70.00 | 2n | 2013 | |||||||
| Have 4 | nca2458a | H | Brake Pedal Shaft | $55.00 | 8n | naa | 2013 | |||||
| Have 2 | 8n2456a | H | Brake Pedal LH | $50.00 | 8n | naa | 4 | 2013 | ||||
| Sold 2 | 9n2456a | H | Brake Pedal LH | $50.00 | 2n | 9n | 2013 | |||||
| Have 2 | 8n2455 | H | Brake Pedal RH | $50.00 | 8n | naa | 5 | 2013 | ||||
| 9n2455a | H | Brake Pedal RH | $50.00 | 2n | 9n | 2013 |
![]() |
|
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
|
|